I ended up setting 2020 Fitbit goals when earlier this year I checked out my Fitbit stats to see what my annual numbers were. I discovered that I’d had a drop in everything in 2019. Even though I was more than half-way through 2020, I decided to set a goal of exceeding my 2019 numbers.
2020 Fitbit Goals
In this chart, you can see where I was at the end of August and then the new data for the balance of the year.
Year | Steps | Floors | Miles | Calories |
2020 (Sept – Dec) | 1,746,319 | 2260 | 777.75 | 292,848 |
2020 (Jan – Aug) | 2,753,992 | 4030 | 1,227.36 | 561,806 |
2019 | 3,688,570 | 4274 | 1,649.06 | 812,909 |
2018 | 4,341,364 | 6801 | 1,913.71 | 896,669 |
2017 | 4,662,734 | 5635 | 2,118.93 | 910,336 |
2016 | 4,824,029 | 6836 | 2,182.38 | 868,856 |
2015 | 4,253,875 | 7124 | 1,971.57 | 810,115 |
2014 | 3,071,844 | 5713 | 1,365.49 | 778,890 |
2013 (Mar – Dec) | 2,505,079 | 4481 | 1,101.9 | 731,658 |
Totals | 31,847,806 | 47,154 | 14,308.15 | 6,664,090 |
I met my goal!
Here’s what the annual totals look like.
Year | Steps | Floors | Miles | Calories |
2020 | 4,500,311 | 6290 | 2,005.11 | 854,654 |
2019 | 3,688,570 | 4274 | 1,649.06 | 812,909 |
2018 | 4,341,364 | 6801 | 1,913.71 | 896,669 |
2017 | 4,662,734 | 5635 | 2,118.93 | 910,336 |
2016 | 4,824,029 | 6836 | 2,182.38 | 868,856 |
2015 | 4,253,875 | 7124 | 1,971.57 | 810,115 |
2014 | 3,071,844 | 5713 | 1,365.49 | 778,890 |
2013 (Mar – Dec) | 2,505,079 | 4481 | 1,101.9 | 731,658 |
Totals | 31,847,806 | 47,154 | 14,308.15 | 6,664,090 |
I met my goal of beating my 2019 numbers but I also beat my 2018 numbers.
2016 remains my banner year so perhaps I should set a goal of making 2021 my highest year in steps. Looking at the numbers, perhaps I’ll aim for reaching 5 million steps for the year. I was going to say, “I don’t know if that’s doable or not but I’ll try” but then remembered that we’re supposed to say things in a more certain way. So, let’s go with, this year I am able to break the 5 million mark in steps.
Thanks. I was surprised that I rocked that goal. I forgot to pay attention to the details and just focused on getting in some runs. I find the floors numbers to be of little value. They show up on my Fitbit but don’t seem to reflect what I’ve actually done.
Wow!
Looks like you really rocked 2020! I love that you track and analyze your total floors, steps, calories and miles. Here’s to a fit and strong 2021 going forward.